Away from the keyboard

Every activity adds up.

Walks, runs, and everything in between. A look at the small, consistent efforts behind my activity journal.

June 2024 – November 2026 Monthly snapshot

Activities recorded

1,970 activities

Every session counts
Distance covered

2,067.4 km

Across all activity types
Activity time

640.9 hours

Recorded activity time
Steps recorded

4,553,958 steps

In activities, not daily totals

The story so far

1,970 activities across 30 months, covering 2,067.4 km in 640.9 hours. Walking accounts for 91% of activities. August 2024 was the busiest month with 113 activities.

Month by month

The bigger picture

Distance (km)Scale: 0 – 157.6 km

Each bar is one month. Hover or focus a bar for its total. Exact values are in the table below.

Finding a rhythm

How I move

By activity count
  • Walking 1,793 / 91 %
  • Running 134 / 6.8 %
  • Strength Training 31 / 1.6 %
  • Cardio 6 / 0.3 %
  • Pool Swim 3 / 0.2 %
  • Street Running 2 / 0.1 %
  • Meditation 1 / 0.1 %

Share of recorded activities, not distance or time.

Over the years

Distance, in perspective

  • 2024 504.9 km
  • 2025 902.7 km
  • 2026 659.8 km

Always compares all years for the selected activity. 2024 and 2026 are partial years; totals are not annualized.

Explore the monthly numbers Accessible data table
Monthly totals for the selected year and activity. Missing metrics are not included in totals.
MonthActivitiesDistance (km)Time (hours)Recorded steps
June 2024 3 10.27 1.38 12,810
July 2024 0 0 0 0
August 2024 113 157.57 37.82 218,984
September 2024 102 94.76 28.69 174,216
October 2024 66 96.98 20.71 142,284
November 2024 94 87.95 26.55 186,080
December 2024 91 57.32 28.12 189,384
January 2025 97 77.62 26.88 202,254
February 2025 72 78.37 23.48 182,064
March 2025 54 87.57 21.76 155,038
April 2025 30 44.79 10.42 81,064
May 2025 95 130.95 31.95 258,120
June 2025 71 102.3 24.9 195,516
July 2025 84 78.32 25.05 189,092
August 2025 69 61.19 21.92 151,664
September 2025 81 107.19 27.82 218,304
October 2025 49 63.83 17.38 135,452
November 2025 40 34.52 15.17 92,272
December 2025 67 36.06 18.93 132,032
January 2026 82 48 24.82 168,186
February 2026 78 44.86 22.49 159,636
March 2026 69 61.73 21.43 155,352
April 2026 45 36.57 15.06 99,582
May 2026 66 75.08 22.57 162,930
June 2026 43 52.1 14.74 110,436
July 2026 67 77.39 23.62 165,580
August 2026 89 86.62 29.29 208,682
September 2026 73 100.39 30.62 208,016
October 2026 44 51.25 15.76 117,278
November 2026 36 25.83 11.58 81,650
Total1,9702,067.37640.94,553,958